The following are property valuations for all units in Tak Man Building (德民樓). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
16 |
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
Floor/Unit |
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|
3.99M | 4.05M | 4.03M | 4.05M | ||||
3.86M | 3.85M | 3.97M | 4.03M | 4.03M | 3.97M | 4.01M | 4.03M |
3.84M | 3.83M | 3.96M | 4.02M | 4.01M | 3.95M | 3.99M | 4.01M |
3.82M | 3.82M | 3.94M | 4.00M | 4.00M | 3.93M | 3.98M | 4.00M |
3.81M | 3.80M | 3.92M | 3.98M | 3.98M | 3.92M | 3.96M | 3.98M |
3.79M | 3.79M | 3.91M | 3.97M | 3.96M | 3.90M | 3.94M | 3.96M |
3.78M | 3.77M | 3.89M | 3.95M | 3.95M | 3.88M | 3.93M | 3.95M |
3.76M | 3.75M | 3.87M | 3.93M | 3.93M | 3.87M | 3.91M | 3.93M |
3.74M | 3.74M | 3.86M | 3.92M | 3.91M | 3.85M | 3.89M | 3.91M |
3.73M | 3.72M | 3.84M | 3.90M | 3.90M | 3.83M | 3.88M | 3.90M |
3.71M | 3.71M | 3.83M | 3.89M | 3.88M | 3.82M | 3.86M | 3.88M |
3.70M | 3.69M | 3.81M | 3.87M | 3.86M | 3.80M | 3.85M | 3.87M |
3.68M | 3.68M | 3.79M | 3.85M | 3.85M | 3.79M | 3.83M | 3.85M |
3.67M | 3.66M | 3.78M | 3.84M | 3.83M | 3.77M | 3.81M | 3.83M |
3.65M | 3.65M | 3.76M | 3.82M | 3.82M | 3.76M | 3.80M | 3.82M |
A | B | C | D | E | F | G | H |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.